Hilltop Inn (13-5)
as of 8/16/00

Name G AB R H 1B 2B 3B HR RBI BB SO SF PO A E Field OB Slug Ave
DeNoyer, M 3 8 3 6 5 0 1 0 4 0 0 0 4 0 0 1.000 .750 1.000 .750
Smith, B 12 49 23 29 7 4 6 12 33 1 1 0 32 2 3 .919 .600 1.653 .592
Voigt, T 14 56 20 30 28 2 0 0 12 1 0 1 42 0 4 .913 .544 .571 .536
Radue, J 13 47 8 24 22 2 0 0 12 2 1 1 3 5 1 .889 .531 .553 .511
Gosch, An 13 36 8 17 17 0 0 0 5 4 1 0 19 15 1 .971 .525 .472 .472
DeNoyer, K 15 59 22 27 15 7 1 4 20 1 0 0 10 13 5 .821 .467 .814 .458
Kaesmeyer, J 13 44 11 20 17 2 1 0 6 3 2 0 27 39 5 .930 .489 .545 .455
Sievert, M 13 51 13 20 9 3 3 5 24 1 0 0 37 3 5 .889 .404 .863 .392
Kohlmetz, J 15 51 8 19 14 4 0 1 6 3 0 0 41 1 2 .955 .407 .510 .373
Stein, M 6 11 3 4 4 0 0 0 0 0 1 0 9 1 0 1.000 .364 .364 .364
Lannert, C 13 37 9 13 13 0 0 0 2 4 1 1 13 1 0 1.000 .415 .351 .351
Kren, D 14 57 23 19 13 4 0 2 13 0 0 1 15 0 0 1.000 .333 .509 .333
Kohlmetz, D 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .333 .333 .333
Roecker, D 5 18 5 5 4 1 0 0 5 1 0 0 8 1 1 .900 .316 .333 .278
Heuer, D 1 4 0 1 0 1 0 0 0 0 0 0 4 0 1 .800 .250 .500 .250
Bilitz, M 2 4 1 1 1 0 0 0 0 0 0 0 1 0 0 1.000 .250 .250 .250
Kolander, Do 1 4 0 1 1 0 0 0 0 0 0 0 2 0 0 1.000 .250 .250 .250
Kohlmetz, R 1 4 0 1 1 0 0 0 1 0 1 0 1 2 0 1.000 .250 .250 .250
Heckindorf, M 3 3 2 0 0 0 0 0 0 0 0 0 2 0 0 1.000 .000 .000 .000
Shevey, W 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1.000 .000 .000 .000
Totals 159 549 160 238 172 30 12 24 143 21 8 4 271 83 28 .927 .454 .663 .434

Last Updated on 8/16/00