Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1992 | 15 | 43 | 10 | 16 | 15 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 43 | 12 | 7 | .887 | .400 | .395 | .372 |
1993 | 14 | 52 | 17 | 26 | 26 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 50 | 2 | 5 | .912 | .536 | .500 | .500 |
1994 | 12 | 39 | 11 | 18 | 17 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 31 | 0 | 3 | .912 | .462 | .487 | .462 |
1995 | 7 | 18 | 6 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 8 | 2 | .920 | .444 | .500 | .444 |
1996 | 6 | 17 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | 1 | 0 | 1.000 | .278 | .235 | .235 |
1997 | 14 | 47 | 16 | 26 | 24 | 0 | 1 | 1 | 15 | 6 | 0 | 1 | 33 | 21 | 3 | .947 | .604 | .660 | .553 |
1998 | 7 | 25 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 11 | 2 | .931 | .280 | .280 | .280 |
1999 | 7 | 24 | 7 | 10 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 1.000 | .440 | .417 | .417 |
2000 | 13 | 36 | 8 | 17 | 17 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 15 | 1 | .971 | .525 | .472 | .472 |
Totals | 95 | 301 | 83 | 132 | 127 | 3 | 1 | 1 | 46 | 18 | 6 | 2 | 233 | 77 | 23 | .931 | .470 | .465 | .439 |
Last Updated on 8/16/00