Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Boot Depot - 5/1/97 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .750 | .500 | .500 | .500 |
Hannon's - 5/8/97 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Scientific Plastics - 5/15/97 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1.000 | .500 | 1.000 | .500 |
Atlantis Bowl III - 5/18/97 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1.000 | .500 | .500 | .500 |
Cheers - 6/5/97 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | .000 | .000 | .000 |
Boot Depot - 6/12/97 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
Brock - White - 6/22/97 | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .600 | .600 | .600 |
Scientific Plastics - 6/26/97 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | .500 | .500 | .500 |
Atlantis Bowl III - 7/10/97 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1.000 | 1.000 | 2.000 | 1.000 |
Creative Travel - 7/17/97 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1.000 | .667 | .667 | .667 |
Brock - White - 7/24/97 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .333 | .333 | .333 |
Cheers - 7/31/97 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .750 | .333 | .333 | .333 |
American Legion - 8/9/97 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | .750 | 1.000 | 1.000 | 1.000 |
Waukesha Bible Church - 8/9/97 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
Totals | 14 | 47 | 16 | 26 | 24 | 0 | 1 | 1 | 15 | 6 | 0 | 1 | 33 | 21 | 3 | .947 | .604 | .660 | .553 |
Last Updated on 8/16/00