Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Shevey, W | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
DeNoyer, K | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | .800 | .750 | 1.250 | .750 |
Fix, A | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .750 | 1.250 | .750 |
Gosch, An | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1.000 | .500 | .500 | .500 |
Kren, D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Kutz, K | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .500 | 1.000 | .500 |
Kaesmeyer, J | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | .900 | .500 | .500 | .500 |
DeNoyer, M | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .400 | .400 | .400 |
Schaewe, M | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .250 | .500 | .250 |
Stein, M | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Radue, J | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1.000 | .200 | .200 | .200 |
Totals | 42 | 11 | 20 | 16 | 1 | 3 | 0 | 11 | 1 | 0 | 1 | 24 | 14 | 3 | .927 | .488 | .643 | .476 |
Last Updated on 7/27/00