Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1990 | 15 | 74 | 17 | 32 | 26 | 4 | 1 | 1 | 27 | 0 | 1 | 1 | 72 | 3 | 4 | .949 | .432 | .554 | .432 |
1991 | 16 | 60 | 24 | 31 | 23 | 4 | 3 | 1 | 23 | 3 | 0 | 0 | 42 | 3 | 6 | .882 | .540 | .733 | .517 |
1997 | 15 | 54 | 16 | 23 | 16 | 2 | 3 | 2 | 16 | 1 | 0 | 1 | 31 | 4 | 2 | .946 | .436 | .685 | .426 |
1998 | 5 | 21 | 9 | 10 | 4 | 4 | 1 | 1 | 7 | 0 | 0 | 1 | 12 | 0 | 2 | .857 | .476 | .905 | .476 |
Totals | 51 | 209 | 66 | 96 | 69 | 14 | 8 | 5 | 73 | 4 | 1 | 3 | 157 | 10 | 14 | .923 | .469 | .675 | .459 |
Last Updated on 7/27/00