Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Atlantis Bowl - 5/2/91 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Pucci's - 5/9/91 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .200 | .200 |
Red Rooster Inn - 5/16/91 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | .200 | .200 | .200 |
Red Rooster Inn - 5/19/91 | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 | .600 | .600 | .600 |
Wauk. Noon Lions - 5/23/91 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .333 | 1.000 | .333 |
Alano Club - 5/30/91 | 1 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.667 | 1.000 |
Fun Jet - 6/1/91 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .667 | .667 | .667 |
Sir Gregory - 6/1/91 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 1.000 |
Hannon's - 6/6/91 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 1.000 | 1.000 |
Skateland - 6/13/91 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | .600 | .750 | 1.250 | .750 |
Atlantis Bowl - 6/20/91 | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .600 | 1.400 | .600 |
Pucci's - 6/27/91 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Wauk. Noon Lions - 7/11/91 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Alano Club - 7/18/91 | 1 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.500 | 1.000 |
Hannon's - 7/25/91 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .333 | .333 | .333 |
Skateland - 8/1/91 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1.000 | .250 | .000 | .000 |
Totals | 16 | 60 | 24 | 31 | 23 | 4 | 3 | 1 | 23 | 3 | 0 | 0 | 42 | 3 | 6 | .882 | .540 | .733 | .517 |
Last Updated on 7/27/00