Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Kohlmetz, R | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.250 | 1.000 |
Kohlmetz, J | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .750 | .750 | .750 |
Kutz, K | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 | .600 | .600 | .600 |
Radue, C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | .500 |
Radue, J | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .400 | .400 |
Johnson, Ti | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | .400 | .600 | .400 |
DeNoyer, B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .400 | .400 | .400 |
Boldt, T | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .250 | .250 | .250 |
DeNoyer, K | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | .667 | .250 | .250 | .250 |
DeNoyer, T | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | .400 | .500 | .250 |
Babler, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Totals | 43 | 17 | 20 | 17 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 21 | 5 | 3 | .897 | .489 | .535 | .465 |
Last Updated on 7/27/00