Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1990 | 15 | 69 | 16 | 17 | 14 | 1 | 2 | 0 | 11 | 4 | 6 | 2 | 54 | 3 | 5 | .919 | .288 | .319 | .246 |
1991 | 14 | 44 | 12 | 17 | 15 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 18 | 0 | 3 | .857 | .413 | .432 | .386 |
1992 | 12 | 24 | 10 | 9 | 7 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 26 | 0 | 3 | .897 | .423 | .500 | .375 |
1993 | 20 | 60 | 15 | 24 | 20 | 3 | 1 | 0 | 13 | 3 | 0 | 0 | 25 | 16 | 7 | .854 | .429 | .483 | .400 |
1994 | 18 | 60 | 20 | 31 | 24 | 5 | 1 | 1 | 20 | 3 | 0 | 0 | 25 | 1 | 5 | .839 | .540 | .683 | .517 |
1995 | 18 | 63 | 16 | 30 | 28 | 2 | 0 | 0 | 11 | 2 | 1 | 2 | 31 | 0 | 6 | .838 | .492 | .508 | .476 |
1996 | 11 | 37 | 3 | 14 | 14 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 24 | 0 | 3 | .889 | .395 | .378 | .378 |
1997 | 14 | 53 | 13 | 20 | 17 | 3 | 0 | 0 | 16 | 2 | 1 | 0 | 30 | 1 | 4 | .886 | .400 | .434 | .377 |
1998 | 12 | 40 | 8 | 14 | 12 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 18 | 3 | 3 | .875 | .350 | .400 | .350 |
1999 | 12 | 37 | 9 | 16 | 13 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 30 | 1 | 0 | 1.000 | .462 | .514 | .432 |
2000 | 15 | 51 | 8 | 19 | 14 | 4 | 0 | 1 | 6 | 3 | 0 | 0 | 41 | 1 | 2 | .955 | .407 | .510 | .373 |
Totals | 161 | 538 | 130 | 211 | 178 | 26 | 5 | 2 | 117 | 24 | 10 | 6 | 322 | 26 | 41 | .895 | .418 | .470 | .392 |
Last Updated on 8/16/00