Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Skateland - 5/10/90 | 1 | 28 | 8 | 9 | 7 | 1 | 1 | 0 | 4 | 2 | 4 | 0 | 25 | 1 | 2 | .929 | .367 | .429 | .321 |
Alano Club - 5/17/90 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | .333 | .333 | .333 |
Totem Bowl - 5/24/90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Default - 5/31/90 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .667 | .667 |
Pucci's - 6/10/90 | 1 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .600 | 1.000 | .600 |
Skateland - 6/14/90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Hannon's - 6/21/90 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | .667 | .000 | .000 | .000 |
Alano Club - 7/5/90 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | .250 | .250 | .250 |
Totem Bowl - 7/12/90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Atlantis Bowl - 7/15/90 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1.000 | .500 | .333 | .333 |
Atlantis Bowl - 7/26/90 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .857 | .000 | .000 | .000 |
Skateland - 8/2/90 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Skateland - 8/6/90 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1.000 | .333 | .000 | .000 |
Krumenacher's - 8/9/90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Delzer Litho - 8/11/90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Totals | 15 | 69 | 16 | 17 | 14 | 1 | 2 | 0 | 11 | 4 | 6 | 2 | 54 | 3 | 5 | .919 | .288 | .319 | .246 |
Last Updated on 8/16/00