Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Radue, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 1.000 | 1.000 |
Tesch, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
DeNoyer, K | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .750 | .750 | .750 |
Radue, J | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | .750 | .750 | .750 |
DeNoyer, T | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .667 | 1.000 | .667 |
Johnson, Ti | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | .500 | .500 | .500 |
DeNoyer, B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .500 | .500 |
Kutz, K | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .500 | 1.250 | .500 |
Kohlmetz, R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | .250 | .250 | .250 |
Boldt, T | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Kohlmetz, J | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .857 | .000 | .000 | .000 |
Babler, B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 |
Totals | 38 | 10 | 17 | 15 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 21 | 4 | 1 | .962 | .462 | .553 | .447 |
Last Updated on 7/27/00