Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1990 | 15 | 60 | 22 | 37 | 30 | 4 | 3 | 0 | 29 | 8 | 0 | 1 | 65 | 17 | 6 | .932 | .662 | .783 | .617 |
1991 | 15 | 53 | 10 | 25 | 23 | 1 | 1 | 0 | 20 | 5 | 0 | 1 | 49 | 4 | 4 | .930 | .517 | .528 | .472 |
1992 | 20 | 66 | 13 | 28 | 26 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | 32 | 19 | 4 | .927 | .433 | .455 | .424 |
1993 | 20 | 73 | 15 | 35 | 31 | 4 | 0 | 0 | 18 | 3 | 0 | 1 | 49 | 9 | 1 | .983 | .500 | .534 | .479 |
1994 | 15 | 55 | 15 | 25 | 22 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 56 | 5 | 3 | .953 | .464 | .527 | .455 |
1995 | 16 | 58 | 13 | 27 | 24 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 42 | 3 | 1 | .978 | .466 | .534 | .466 |
1996 | 12 | 42 | 6 | 16 | 16 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 34 | 1 | 2 | .946 | .409 | .381 | .381 |
1997 | 14 | 53 | 17 | 25 | 22 | 2 | 1 | 0 | 20 | 1 | 0 | 0 | 55 | 4 | 4 | .937 | .481 | .547 | .472 |
1998 | 13 | 49 | 10 | 29 | 28 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 8 | 0 | 1.000 | .608 | .612 | .592 |
1999 | 13 | 47 | 12 | 20 | 18 | 0 | 2 | 0 | 6 | 3 | 0 | 1 | 4 | 9 | 1 | .929 | .460 | .511 | .426 |
2000 | 13 | 47 | 8 | 24 | 22 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 3 | 5 | 1 | .889 | .531 | .553 | .511 |
Totals | 166 | 603 | 141 | 291 | 262 | 20 | 9 | 0 | 147 | 28 | 4 | 7 | 393 | 84 | 27 | .946 | .506 | .546 | .483 |
Last Updated on 8/16/00