Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Atlantis Bowl - 5/2/91 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Red Rooster Inn - 5/16/91 | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .750 | 1.250 | .750 |
Red Rooster Inn - 5/19/91 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .400 | .400 |
Wauk. Noon Lions - 5/23/91 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | .875 | .000 | .000 | .000 |
Alano Club - 5/30/91 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .333 | .333 | .333 |
Fun Jet - 6/1/91 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Sir Gregory - 6/1/91 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | .667 | .500 | .500 |
Hannon's - 6/6/91 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Skateland - 6/13/91 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1.000 | .750 | .667 | .667 |
Atlantis Bowl - 6/20/91 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1.000 | .600 | .333 | .333 |
Pucci's - 6/27/91 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1.000 | .500 | .750 | .500 |
Wauk. Noon Lions - 7/11/91 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Alano Club - 7/18/91 | 1 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | .800 | .800 | .800 |
Hannon's - 7/25/91 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | .929 | .750 | .750 | .750 |
Skateland - 8/1/91 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .750 | .667 | .667 |
Totals | 15 | 53 | 10 | 25 | 23 | 1 | 1 | 0 | 20 | 5 | 0 | 1 | 49 | 4 | 4 | .930 | .517 | .528 | .472 |
Last Updated on 8/16/00