Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Radue, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 1.000 | 1.000 | 1.000 |
Kohlmetz, R | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .750 | .750 | 1.000 | .750 |
Radue, J | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .750 | 1.250 | .750 |
DeNoyer, T | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | .750 | .750 | .750 |
DeNoyer, B | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | 1.200 | .600 |
Kohlmetz, J | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | .750 | .500 |
Broder, J | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 | .500 | .750 | .500 |
Boldt, T | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .333 | .333 | .333 |
DeNoyer, K | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .333 | .333 | .333 |
Smith, B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | .200 | .200 | .200 |
Kutz, K | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | .200 | .200 | .200 |
Babler, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Totals | 43 | 21 | 21 | 15 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 18 | 6 | 5 | .828 | .488 | .674 | .488 |
Last Updated on 7/27/00