Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1990 | 13 | 63 | 11 | 21 | 19 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 8 | 16 | 3 | .889 | .354 | .365 | .333 |
1991 | 13 | 41 | 14 | 20 | 18 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 10 | 12 | 4 | .846 | .523 | .537 | .488 |
1992 | 11 | 32 | 7 | 7 | 5 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 5 | 1 | .857 | .286 | .281 | .219 |
1993 | 18 | 58 | 15 | 18 | 16 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 10 | 17 | 2 | .931 | .355 | .345 | .310 |
1994 | 14 | 43 | 10 | 11 | 10 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 6 | 6 | 1 | .923 | .347 | .279 | .256 |
1995 | 14 | 34 | 10 | 16 | 15 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 8 | 4 | 2 | .857 | .486 | .500 | .471 |
1996 | 11 | 36 | 5 | 13 | 12 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 6 | 6 | 1 | .923 | .395 | .417 | .361 |
Totals | 94 | 307 | 72 | 106 | 95 | 10 | 1 | 0 | 52 | 21 | 4 | 1 | 49 | 66 | 14 | .891 | .387 | .384 | .345 |
Last Updated on 7/27/00