Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Skateland - 5/10/90 | 1 | 25 | 5 | 7 | 6 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 7 | 0 | 1.000 | .333 | .320 | .280 |
Alano Club - 5/17/90 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Totem Bowl - 5/24/90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Default - 5/31/90 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .667 | .667 | .667 |
Pucci's - 6/10/90 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | .750 | .200 | .400 | .200 |
Skateland - 6/14/90 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .333 | .333 | .333 |
Hannon's - 6/21/90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Alano Club - 7/5/90 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .250 | .250 |
Atlantis Bowl - 7/15/90 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .500 | .500 |
Skateland - 8/2/90 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | .000 | .000 | .000 |
Skateland - 8/6/90 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .667 | .667 | .667 |
Krumenacher's - 8/9/90 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | 1.000 | 1.000 | 1.000 |
Delzer Litho - 8/11/90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 | .000 | .000 |
Totals | 13 | 63 | 11 | 21 | 19 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 8 | 16 | 3 | .889 | .354 | .365 | .333 |
Last Updated on 7/27/00