Date | Result | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
7/15/90 | L (13-17) | 37 | 13 | 16 | 15 | 0 | 1 | 0 | 12 | 5 | 2 | 1 | 21 | 4 | 6 | .806 | .500 | .486 | .432 |
7/26/90 | W (10-3) | 38 | 10 | 17 | 15 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 21 | 4 | 1 | .962 | .462 | .553 | .447 |
5/2/91 | W (8-7) | 37 | 8 | 15 | 12 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 21 | 6 | 3 | .900 | .405 | .486 | .405 |
6/20/91 | W (14-11) | 40 | 14 | 17 | 13 | 2 | 0 | 2 | 12 | 6 | 0 | 0 | 21 | 7 | 3 | .903 | .500 | .625 | .425 |
5/7/92 | W (3--1) | 23 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 21 | 8 | 0 | 1.000 | .208 | .261 | .174 |
6/25/92 | L (3-7) | 29 | 3 | 8 | 8 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 | 7 | 4 | .857 | .364 | .276 | .276 |
8/16/92 | W (18-5) | 33 | 18 | 11 | 8 | 2 | 1 | 0 | 11 | 9 | 2 | 0 | 17 | 2 | 4 | .826 | .476 | .455 | .333 |
5/6/93 | W (17-1) | 47 | 17 | 17 | 15 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 21 | 6 | 2 | .931 | .362 | .447 | .362 |
6/24/93 | W (7-6) | 36 | 8 | 14 | 13 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 24 | 5 | 1 | .967 | .405 | .417 | .389 |
8/21/93 | W (9-6) | 36 | 9 | 16 | 12 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 22 | 5 | 1 | .964 | .444 | .611 | .444 |
6/9/94 | L (9-28) | 38 | 9 | 19 | 14 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 18 | 9 | 7 | .794 | .500 | .684 | .500 |
7/28/94 | W (3-1) | 24 | 3 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 3 | 1 | .960 | .292 | .333 | .292 |
5/25/95 | L (6-8) | 34 | 5 | 10 | 9 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 17 | 11 | 2 | .933 | .314 | .324 | .294 |
Atlantis Bowl | (9-4) | 452 | 120 | 171 | 143 | 18 | 5 | 5 | 101 | 28 | 11 | 2 | 262 | 77 | 35 | .906 | .415 | .473 | .378 |
Last Updated on 7/27/00