| Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
| Radue, J | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | .750 | 1.000 | .667 |
| DeNoyer, B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .667 | .667 |
| Gosch, An | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .667 | .667 | .667 |
| Kohlmetz, R | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | .800 | .800 | 1.000 | .500 |
| Smith, B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | .833 | .600 | .500 | .500 |
| DeNoyer, M | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .250 | .250 | .250 |
| DeNoyer, K | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .200 | .600 | .200 |
| Kohlmetz, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Boldt, T | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 |
| Babler, B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .000 |
| Broder, J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | .250 | .000 | .000 |
| Smith, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| Totals | 33 | 18 | 11 | 8 | 2 | 1 | 0 | 11 | 9 | 2 | 0 | 17 | 2 | 4 | .826 | .476 | .455 | .333 |
Last Updated on 7/27/00