Ryan Kohlmetz
as of 7/27/00


Season G AB R H 1B 2B 3B HR RBI BB SO SF PO A E Field OB Slug Ave
1990 15 75 23 34 29 4 1 0 13 2 0 1 44 48 8 .920 .468 .533 .453
1991 16 54 20 24 22 2 0 0 8 4 1 0 30 25 9 .859 .483 .481 .444
1992 14 45 26 24 20 3 0 1 11 11 1 0 27 29 7 .889 .625 .667 .533
1993 12 45 9 14 14 0 0 0 7 3 1 0 25 16 3 .932 .354 .311 .311
1994 14 48 21 17 14 2 1 0 7 9 2 0 34 57 9 .910 .456 .438 .354
1995 17 65 22 28 25 1 1 1 11 4 2 1 20 40 8 .882 .464 .523 .431
1996 10 30 13 11 10 1 0 0 4 6 0 0 24 21 6 .882 .472 .400 .367
1999 1 4 1 1 0 0 1 0 1 0 0 0 1 0 0 1.000 .250 .750 .250
2000 1 4 0 1 1 0 0 0 1 0 1 0 1 2 0 1.000 .250 .250 .250
Totals 100 370 135 154 135 13 4 2 63 39 8 2 206 238 50 .899 .472 .489 .416

Last Updated on 7/27/00