Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Creative Travel - 5/4/95 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .750 | .750 | .750 |
Hannon's - 5/11/95 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .500 | .500 | .500 |
Williams St. Pub - 5/18/95 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.000 | .000 | .000 | .000 |
Boot Depot - 6/1/95 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1.000 | .500 | .500 | .500 |
Wilde Dodge Ctr - 6/8/95 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 6 | 2 | .800 | .667 | 2.000 | .500 |
Babe Brothers - 6/15/95 | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .750 | .600 | .600 | .600 |
Creative Travel - 6/22/95 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | .500 | .500 | .500 |
Hannon's - 6/29/95 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Williams St. Pub - 7/6/95 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.000 | .200 | .200 | .200 |
Atlantis Bowl II - 7/13/95 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .600 | .500 | .500 | .500 |
Boot Depot - 7/20/95 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .750 | .500 | .500 | .500 |
Babe Brothers - 8/3/95 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | .800 | .600 | 1.000 | .500 |
Wilde Dodge Ctr - 8/6/95 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .800 | .600 | .600 | .600 |
McHugh Freeman - 8/10/95 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | .333 | .000 | .000 |
ALC Husco - 8/11/95 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | .500 | .333 | .333 |
Williams St. Pub - 8/12/95 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 | .250 | .500 | .250 |
Babe Brothers - 8/14/95 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .250 | .250 | .250 |
Totals | 17 | 65 | 22 | 28 | 25 | 1 | 1 | 1 | 11 | 4 | 2 | 1 | 20 | 40 | 8 | .882 | .464 | .523 | .431 |
Last Updated on 7/27/00