Date | Result | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
8/19/92 | L (2-11) | 32 | 2 | 11 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 2 | 1 | .958 | .344 | .375 | .344 |
8/22/92 | L (8-16) | 35 | 8 | 15 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 21 | 5 | 5 | .839 | .429 | .486 | .429 |
8/17/93 | W (18-4) | 46 | 18 | 21 | 19 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 21 | 5 | 0 | 1.000 | .457 | .522 | .457 |
8/20/93 | L (2-11) | 31 | 2 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 5 | 3 | .885 | .258 | .290 | .258 |
5/18/95 | L (2-17) | 30 | 2 | 10 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 21 | 4 | 1 | .962 | .333 | .433 | .333 |
7/6/95 | W (14-12) | 43 | 14 | 22 | 18 | 2 | 0 | 2 | 10 | 4 | 0 | 0 | 21 | 5 | 0 | 1.000 | .553 | .698 | .512 |
8/12/95 | L (7-8) | 33 | 7 | 9 | 7 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 18 | 4 | 1 | .957 | .314 | .333 | .273 |
Williams St. Pub | (2-5) | 250 | 53 | 96 | 82 | 10 | 2 | 2 | 45 | 6 | 2 | 0 | 141 | 30 | 11 | .940 | .398 | .464 | .384 |
Last Updated on 7/27/00