Date | Result | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
7/15/93 | L (4-99) | 32 | 3 | 10 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 20 | 8 | 0 | 1.000 | .313 | .438 | .313 |
7/18/93 | L (15-18) | 44 | 15 | 21 | 18 | 2 | 0 | 1 | 13 | 1 | 1 | 2 | 21 | 7 | 2 | .933 | .489 | .591 | .477 |
5/5/94 | L (5-13) | 30 | 5 | 9 | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 21 | 7 | 1 | .966 | .344 | .433 | .300 |
7/17/94 | L (1-12) | 27 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 18 | 6 | 5 | .828 | .185 | .296 | .185 |
6/15/95 | L (9-17) | 40 | 9 | 19 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 21 | 4 | 3 | .893 | .475 | .525 | .475 |
8/3/95 | W (22-7) | 44 | 22 | 28 | 20 | 5 | 3 | 0 | 18 | 1 | 0 | 0 | 18 | 7 | 5 | .833 | .644 | .886 | .636 |
8/14/95 | L (3-9) | 30 | 3 | 9 | 9 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 18 | 2 | 3 | .870 | .323 | .300 | .300 |
5/23/96 | L (6-13) | 29 | 6 | 9 | 7 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 14 | 7 | 6 | .778 | .333 | .517 | .310 |
8/3/96 | L (11-14) | 40 | 10 | 15 | 13 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 24 | 3 | 5 | .844 | .375 | .425 | .375 |
Babe Brothers | (1-9) | 316 | 74 | 125 | 102 | 13 | 6 | 4 | 65 | 6 | 7 | 2 | 175 | 51 | 30 | .883 | .407 | .513 | .396 |
Last Updated on 7/27/00