Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Boldt, T | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | .800 | .800 | .800 |
DeNoyer, K | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .800 | 1.600 | .800 |
Gosch, An | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1.000 | .750 | .750 | .750 |
Babler, B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .750 | .750 |
Kohlmetz, J | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .600 | .500 | .500 | .500 |
Radue, J | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .400 | .400 | .400 |
Kren, D | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .400 | .400 | .400 |
Ganster, J | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 1.000 | .333 | .667 | .333 |
Broder, J | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 | .000 | .000 | .000 |
DeNoyer, M | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .200 | .000 | .000 |
Totals | 44 | 15 | 21 | 18 | 2 | 0 | 1 | 13 | 1 | 1 | 2 | 21 | 7 | 2 | .933 | .489 | .591 | .477 |
Last Updated on 7/27/00