Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1990 | 14 | 61 | 15 | 23 | 22 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 48 | 3 | 5 | .911 | .424 | .393 | .377 |
1991 | 13 | 35 | 12 | 14 | 9 | 3 | 2 | 0 | 16 | 3 | 0 | 0 | 24 | 1 | 1 | .962 | .447 | .600 | .400 |
1992 | 21 | 70 | 21 | 26 | 20 | 3 | 2 | 1 | 18 | 4 | 4 | 0 | 55 | 2 | 5 | .919 | .405 | .514 | .371 |
1993 | 17 | 65 | 17 | 29 | 24 | 4 | 0 | 1 | 16 | 2 | 2 | 1 | 31 | 2 | 1 | .971 | .463 | .554 | .446 |
1994 | 13 | 46 | 12 | 20 | 16 | 2 | 2 | 0 | 9 | 5 | 1 | 0 | 34 | 1 | 4 | .897 | .490 | .565 | .435 |
1995 | 16 | 50 | 9 | 19 | 15 | 4 | 0 | 0 | 9 | 5 | 2 | 0 | 13 | 0 | 0 | 1.000 | .436 | .460 | .380 |
1998 | 8 | 26 | 4 | 9 | 7 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 11 | 1 | 0 | 1.000 | .346 | .462 | .346 |
Totals | 102 | 353 | 90 | 140 | 113 | 18 | 7 | 2 | 88 | 24 | 9 | 2 | 216 | 10 | 16 | .934 | .435 | .504 | .397 |
Last Updated on 7/27/00