Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Atlantis Bowl - 5/2/91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Pucci's - 5/9/91 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 1.000 | .750 | 1.333 | .667 |
Red Rooster Inn - 5/16/91 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .333 | .333 | .333 |
Red Rooster Inn - 5/19/91 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Wauk. Noon Lions - 5/23/91 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .333 | .333 | .333 |
Alano Club - 5/30/91 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .333 | 1.000 | .333 |
Hannon's - 6/6/91 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 1.000 | 1.000 |
Skateland - 6/13/91 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | .750 | .500 | .500 |
Pucci's - 6/27/91 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .750 | .500 | 1.000 | .500 |
Wauk. Noon Lions - 7/11/91 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .250 | .250 |
Alano Club - 7/18/91 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .500 | .750 | .500 |
Hannon's - 7/25/91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Skateland - 8/1/91 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .500 | .500 |
Totals | 13 | 35 | 12 | 14 | 9 | 3 | 2 | 0 | 16 | 3 | 0 | 0 | 24 | 1 | 1 | .962 | .447 | .600 | .400 |
Last Updated on 7/27/00