| Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
| Broder, J | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
| Johnson, Ti | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
| Boldt, T | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 1.000 | .750 | 1.333 | .667 |
| DeNoyer, B | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | 1.333 | .667 |
| Smith, B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .400 | .400 | .400 |
| Kohlmetz, R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1.000 | .250 | .250 | .250 |
| DeNoyer, T | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .250 | .250 |
| Kohlmetz, J | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .250 | .250 | .250 |
| DeNoyer, K | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .200 | .200 | .200 |
| Kutz, K | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .200 | .200 |
| DeNoyer, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 42 | 15 | 19 | 16 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 21 | 10 | 2 | .939 | .477 | .548 | .452 |
Last Updated on 7/27/00