Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1990 | 10 | 45 | 22 | 27 | 13 | 6 | 5 | 3 | 22 | 0 | 0 | 0 | 35 | 2 | 2 | .949 | .600 | 1.156 | .600 |
1991 | 9 | 37 | 14 | 14 | 9 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 30 | 2 | 3 | .914 | .378 | .676 | .378 |
1992 | 14 | 51 | 20 | 28 | 17 | 6 | 2 | 3 | 24 | 2 | 1 | 0 | 45 | 2 | 4 | .922 | .566 | .922 | .549 |
1998 | 11 | 43 | 22 | 27 | 8 | 5 | 3 | 11 | 26 | 0 | 0 | 0 | 48 | 3 | 3 | .944 | .628 | 1.651 | .628 |
1999 | 12 | 46 | 25 | 26 | 4 | 8 | 3 | 11 | 30 | 2 | 0 | 1 | 39 | 2 | 2 | .953 | .583 | 1.587 | .565 |
2000 | 12 | 49 | 23 | 29 | 7 | 4 | 6 | 12 | 33 | 1 | 1 | 0 | 32 | 2 | 3 | .919 | .600 | 1.653 | .592 |
Totals | 68 | 271 | 126 | 151 | 58 | 30 | 21 | 42 | 146 | 5 | 2 | 1 | 229 | 13 | 17 | .934 | .565 | 1.288 | .557 |
Last Updated on 8/16/00