Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Skateland - 5/10/90 | 1 | 16 | 9 | 13 | 7 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 14 | 2 | 1 | .941 | .813 | 1.563 | .813 |
Totem Bowl - 5/24/90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Default - 5/31/90 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .667 | 1.667 | .667 |
Pucci's - 6/10/90 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .400 | 1.000 | .400 |
Skateland - 6/14/90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Alano Club - 7/5/90 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Totem Bowl - 7/12/90 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | .750 | 1.000 | .750 |
Skateland - 8/2/90 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | 1.500 | .500 |
Skateland - 8/6/90 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .333 | .667 | .333 |
Krumenacher's - 8/9/90 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.333 | 1.000 |
Totals | 10 | 45 | 22 | 27 | 13 | 6 | 5 | 3 | 22 | 0 | 0 | 0 | 35 | 2 | 2 | .949 | .600 | 1.156 | .600 |
Last Updated on 8/16/00