| Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
| Radue, J | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 1.000 | 1.000 |
| Babler, B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 1.000 | 1.000 |
| Johnson, Ti | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1.000 | .800 | 1.000 | .800 |
| DeNoyer, T | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | 2.250 | .750 |
| Kohlmetz, J | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .600 | 1.000 | .600 |
| Kohlmetz, R | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | .750 | .600 | .800 | .600 |
| Radue, C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | .500 | .500 |
| DeNoyer, B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .500 | .500 |
| Smith, B | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .400 | 1.000 | .400 |
| DeNoyer, K | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .200 | .200 | .200 |
| Broder, J | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | .750 | .200 | .400 | .200 |
| Boldt, T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kutz, K | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 48 | 23 | 25 | 16 | 4 | 5 | 0 | 20 | 0 | 0 | 0 | 19 | 7 | 4 | .867 | .521 | .813 | .521 |
Last Updated on 7/27/00