Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1990 | 14 | 71 | 14 | 23 | 17 | 5 | 1 | 0 | 12 | 1 | 2 | 0 | 28 | 24 | 7 | .881 | .333 | .423 | .324 |
1991 | 16 | 53 | 16 | 22 | 20 | 2 | 0 | 0 | 8 | 5 | 2 | 0 | 26 | 19 | 9 | .833 | .466 | .453 | .415 |
1992 | 20 | 68 | 19 | 29 | 21 | 1 | 4 | 3 | 25 | 1 | 1 | 0 | 20 | 15 | 7 | .833 | .435 | .691 | .426 |
1993 | 19 | 77 | 22 | 38 | 24 | 8 | 2 | 4 | 36 | 1 | 1 | 1 | 29 | 11 | 7 | .851 | .500 | .805 | .494 |
1994 | 15 | 55 | 18 | 26 | 17 | 2 | 1 | 6 | 25 | 1 | 1 | 1 | 17 | 18 | 10 | .778 | .482 | .873 | .473 |
1995 | 18 | 70 | 25 | 34 | 14 | 8 | 4 | 8 | 34 | 1 | 0 | 1 | 25 | 10 | 4 | .897 | .493 | 1.057 | .486 |
1996 | 11 | 36 | 16 | 23 | 16 | 2 | 2 | 3 | 20 | 1 | 0 | 4 | 15 | 15 | 4 | .882 | .649 | 1.056 | .639 |
1997 | 14 | 55 | 22 | 32 | 22 | 1 | 3 | 6 | 27 | 0 | 1 | 2 | 16 | 14 | 6 | .833 | .582 | 1.036 | .582 |
1998 | 11 | 44 | 11 | 21 | 14 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 17 | 8 | 8 | .758 | .477 | .773 | .477 |
1999 | 13 | 49 | 18 | 24 | 14 | 3 | 1 | 6 | 20 | 1 | 0 | 3 | 13 | 13 | 5 | .839 | .500 | .959 | .490 |
2000 | 15 | 59 | 22 | 27 | 15 | 7 | 1 | 4 | 20 | 1 | 0 | 0 | 10 | 13 | 5 | .821 | .467 | .814 | .458 |
Totals | 166 | 637 | 203 | 299 | 194 | 41 | 23 | 41 | 236 | 13 | 8 | 12 | 216 | 160 | 72 | .839 | .480 | .799 | .469 |
Last Updated on 8/16/00