| Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
| Skateland - 5/10/90 | 1 | 28 | 3 | 8 | 6 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 15 | 11 | 5 | .839 | .286 | .357 | .286 |
| Alano Club - 5/17/90 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .500 | 1.250 | .500 |
| Totem Bowl - 5/24/90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Default - 5/31/90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | .000 | .000 | .000 |
| Pucci's - 6/10/90 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .200 | .200 | .200 |
| Hannon's - 6/21/90 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .500 | .500 | .500 |
| Alano Club - 7/5/90 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .500 | .750 | .500 |
| Totem Bowl - 7/12/90 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .750 | .333 | .333 | .333 |
| Atlantis Bowl - 7/15/90 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .750 | .200 | .000 | .000 |
| Atlantis Bowl - 7/26/90 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .750 | .750 | .750 |
| Skateland - 8/2/90 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .250 | .250 | .250 |
| Skateland - 8/6/90 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .333 | .333 | .333 |
| Krumenacher's - 8/9/90 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .500 | 1.000 | .500 |
| Delzer Litho - 8/11/90 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .333 | .333 | .333 |
| Totals | 14 | 71 | 14 | 23 | 17 | 5 | 1 | 0 | 12 | 1 | 2 | 0 | 28 | 24 | 7 | .881 | .333 | .423 | .324 |
Last Updated on 8/16/00