Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Kutz, K | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .750 | 1.000 | .750 |
Boldt, T | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .750 | 1.000 | .667 |
Babler, B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Kohlmetz, R | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | .800 | .500 | .500 | .500 |
DeNoyer, K | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .500 | 1.250 | .500 |
Radue, J | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 1.000 | .500 | .500 | .500 |
Johnson, Ti | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 2 | .778 | .600 | .750 | .500 |
DeNoyer, B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .500 | 1.000 | .500 |
Broder, J | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Kohlmetz, J | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | .333 | .333 | .333 |
Tesch, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
DeNoyer, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 38 | 16 | 18 | 12 | 5 | 1 | 0 | 12 | 2 | 0 | 1 | 19 | 10 | 3 | .906 | .500 | .658 | .474 |
Last Updated on 7/27/00