Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1990 | 9 | 17 | 7 | 8 | 6 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 7 | 0 | 0 | 1.000 | .591 | .588 | .471 |
1991 | 8 | 15 | 1 | 7 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 0 | 1 | .857 | .500 | .533 | .467 |
1992 | 18 | 50 | 5 | 17 | 14 | 3 | 0 | 0 | 12 | 1 | 2 | 0 | 18 | 2 | 1 | .952 | .353 | .400 | .340 |
1993 | 10 | 31 | 5 | 10 | 10 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 4 | 0 | 0 | 1.000 | .323 | .323 | .323 |
1994 | 11 | 26 | 7 | 8 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 9 | 3 | 0 | 1.000 | .357 | .308 | .308 |
Totals | 56 | 139 | 25 | 50 | 44 | 6 | 0 | 0 | 32 | 9 | 7 | 1 | 44 | 5 | 2 | .961 | .399 | .403 | .360 |
Last Updated on 7/27/00