Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1990 | 14 | 64 | 30 | 34 | 26 | 3 | 5 | 0 | 17 | 0 | 1 | 1 | 26 | 1 | 1 | .964 | .531 | .734 | .531 |
1991 | 16 | 61 | 22 | 22 | 17 | 3 | 2 | 0 | 16 | 2 | 0 | 1 | 30 | 2 | 1 | .970 | .381 | .475 | .361 |
1992 | 19 | 69 | 18 | 31 | 24 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 56 | 1 | 5 | .919 | .449 | .580 | .449 |
1993 | 15 | 63 | 20 | 24 | 21 | 2 | 1 | 0 | 12 | 5 | 3 | 1 | 53 | 0 | 4 | .930 | .426 | .444 | .381 |
Totals | 64 | 257 | 90 | 111 | 88 | 13 | 10 | 0 | 58 | 7 | 4 | 3 | 165 | 4 | 11 | .939 | .447 | .560 | .432 |
Last Updated on 7/27/00