Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Atlantis Bowl - 5/2/91 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Pucci's - 5/9/91 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | 1.333 | .667 |
Red Rooster Inn - 5/16/91 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | 1.200 | .600 |
Red Rooster Inn - 5/19/91 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .400 | .400 | .400 |
Wauk. Noon Lions - 5/23/91 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .000 | .000 | .000 |
Alano Club - 5/30/91 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .333 | .333 | .333 |
Fun Jet - 6/1/91 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | .333 | .000 | .000 |
Sir Gregory - 6/1/91 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .500 | .500 |
Hannon's - 6/6/91 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .750 | 1.000 | .750 |
Skateland - 6/13/91 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .400 | .400 | .400 |
Atlantis Bowl - 6/20/91 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .400 | .250 | .250 |
Pucci's - 6/27/91 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Wauk. Noon Lions - 7/11/91 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Alano Club - 7/18/91 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .250 | .500 | .250 |
Hannon's - 7/25/91 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | .667 | .667 | .667 |
Skateland - 8/1/91 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Totals | 16 | 61 | 22 | 22 | 17 | 3 | 2 | 0 | 16 | 2 | 0 | 1 | 30 | 2 | 1 | .970 | .381 | .475 | .361 |
Last Updated on 7/27/00