| Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
| Johnson, Ti | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | .833 | 1.000 | 1.000 | 1.000 |
| Kutz, K | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.500 | 1.000 |
| Radue, J | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | .800 | .800 | .800 |
| DeNoyer, K | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .750 | .750 | .750 |
| Babler, B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .750 | .750 | .750 |
| DeNoyer, M | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .500 | .500 |
| Kohlmetz, R | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | .833 | .600 | .500 | .500 |
| Boldt, T | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .500 | .750 | .500 |
| Kohlmetz, J | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .333 | .333 |
| DeNoyer, B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .250 | .500 | .250 |
| Radue, C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .000 | .000 |
| Totals | 44 | 21 | 26 | 22 | 4 | 0 | 0 | 16 | 2 | 1 | 0 | 18 | 10 | 6 | .824 | .609 | .682 | .591 |
Last Updated on 7/27/00