Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1991 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .400 | .400 | .400 |
1992 | 14 | 31 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 14 | 4 | 2 | .900 | .188 | .161 | .161 |
1993 | 20 | 70 | 17 | 16 | 14 | 1 | 1 | 0 | 8 | 2 | 2 | 0 | 31 | 1 | 2 | .941 | .250 | .271 | .229 |
1994 | 15 | 36 | 8 | 14 | 14 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 21 | 2 | 1 | .958 | .421 | .389 | .389 |
1995 | 18 | 59 | 20 | 31 | 28 | 3 | 0 | 0 | 17 | 4 | 0 | 1 | 37 | 5 | 4 | .913 | .556 | .576 | .525 |
1996 | 10 | 37 | 12 | 16 | 14 | 1 | 1 | 0 | 7 | 1 | 2 | 1 | 26 | 2 | 3 | .903 | .447 | .514 | .432 |
1997 | 14 | 52 | 20 | 22 | 19 | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 31 | 1 | 0 | 1.000 | .444 | .481 | .423 |
1998 | 5 | 15 | 4 | 7 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | 2 | 1 | .917 | .467 | .600 | .467 |
2000 | 3 | 8 | 3 | 6 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .750 | 1.000 | .750 |
Totals | 101 | 313 | 89 | 119 | 107 | 8 | 4 | 0 | 58 | 12 | 8 | 3 | 173 | 17 | 14 | .931 | .403 | .431 | .380 |
Last Updated on 7/27/00