Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Boot Depot - 5/1/97 | 1 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Hannon's - 5/8/97 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1.000 | .400 | .250 | .250 |
Scientific Plastics - 5/15/97 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | 1.000 | .667 |
Atlantis Bowl III - 5/18/97 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .400 | .400 | .400 |
Creative Travel - 5/22/97 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .750 | 1.000 | .750 |
Cheers - 6/5/97 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Boot Depot - 6/12/97 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Brock - White - 6/22/97 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .500 | .500 | .500 |
Scientific Plastics - 6/26/97 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.000 | .400 | .400 | .400 |
Atlantis Bowl III - 7/10/97 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .200 | .400 | .200 |
Creative Travel - 7/17/97 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Brock - White - 7/24/97 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
American Legion - 8/9/97 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | .250 | .000 | .000 |
Waukesha Bible Church - 8/9/97 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .750 | .750 | .750 |
Totals | 14 | 52 | 20 | 22 | 19 | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 31 | 1 | 0 | 1.000 | .444 | .481 | .423 |
Last Updated on 7/27/00