Date | Result | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
7/28/96 | L (6-7) | 31 | 6 | 11 | 11 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 21 | 5 | 4 | .867 | .394 | .355 | .355 |
8/1/96 | W (9-4) | 37 | 10 | 12 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 21 | 7 | 3 | .903 | .324 | .378 | .324 |
5/18/97 | W (11-10) | 42 | 11 | 20 | 16 | 1 | 3 | 0 | 11 | 1 | 0 | 1 | 24 | 14 | 3 | .927 | .488 | .643 | .476 |
7/10/97 | W (16-4) | 42 | 16 | 19 | 14 | 3 | 1 | 1 | 14 | 1 | 0 | 0 | 21 | 7 | 2 | .933 | .465 | .643 | .452 |
7/12/98 | L (6-7) | 36 | 6 | 13 | 9 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | 6 | 3 | .897 | .361 | .611 | .361 |
8/6/98 | W (11-10) | 44 | 11 | 22 | 16 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 24 | 3 | 6 | .818 | .511 | .773 | .500 |
5/13/99 | W (28-4) | 49 | 28 | 29 | 17 | 6 | 3 | 3 | 26 | 1 | 0 | 2 | 21 | 9 | 0 | 1.000 | .600 | 1.020 | .592 |
7/1/99 | W (14-9) | 37 | 14 | 18 | 11 | 2 | 1 | 4 | 14 | 2 | 2 | 1 | 18 | 7 | 2 | .926 | .513 | .919 | .486 |
Atlantis Bowl III | (6-2) | 318 | 102 | 144 | 105 | 15 | 12 | 12 | 88 | 8 | 4 | 5 | 170 | 58 | 23 | .908 | .466 | .689 | .453 |
Last Updated on 7/27/00