Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Kaesmeyer, J | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1.000 | .800 | 1.200 | .800 |
Smith, B | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .800 | 2.000 | .800 |
Radue, J | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .800 | .600 |
DeNoyer, K | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .600 | 1.000 | .600 |
Stein, M | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .600 | .500 | .500 |
Kohlmetz, J | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | .400 | .400 | .400 |
Boldt, T | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .400 | .600 | .400 |
Kren, D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .800 | .200 | .200 | .200 |
Gosch, An | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | .857 | .200 | .200 | .200 |
Totals | 44 | 11 | 22 | 16 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 24 | 3 | 6 | .818 | .511 | .773 | .500 |
Last Updated on 7/27/00