Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1996 | 9 | 21 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | 3 | .813 | .190 | .238 | .190 |
1997 | 12 | 36 | 7 | 11 | 9 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 24 | 3 | 3 | .900 | .324 | .444 | .306 |
1998 | 10 | 31 | 4 | 15 | 14 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 37 | 2 | 0 | 1.000 | .515 | .548 | .484 |
1999 | 8 | 27 | 1 | 9 | 9 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 17 | 1 | 1 | .947 | .379 | .333 | .333 |
2000 | 6 | 11 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 1.000 | .364 | .364 | .364 |
Totals | 45 | 126 | 16 | 43 | 39 | 1 | 2 | 1 | 20 | 5 | 6 | 1 | 100 | 7 | 7 | .939 | .366 | .405 | .341 |
Last Updated on 8/12/00