Dave Kren
as of 8/16/00


Season G AB R H 1B 2B 3B HR RBI BB SO SF PO A E Field OB Slug Ave
1992 17 35 11 13 11 2 0 0 4 3 3 0 6 0 6 .500 .421 .429 .371
1993 12 26 9 9 7 1 1 0 6 1 0 0 13 0 2 .867 .370 .462 .346
1994 14 32 7 9 9 0 0 0 7 1 0 1 15 0 0 1.000 .303 .281 .281
1995 10 15 0 3 3 0 0 0 0 2 0 0 6 0 0 1.000 .294 .200 .200
1996 10 30 7 15 13 0 1 1 6 1 1 1 10 0 0 1.000 .516 .667 .500
1997 15 64 24 34 26 3 2 3 13 0 1 0 17 0 0 1.000 .531 .781 .531
1998 13 49 16 24 17 4 2 1 3 0 1 0 18 1 3 .864 .490 .714 .490
1999 12 50 16 18 14 2 0 2 10 1 3 0 16 0 0 1.000 .373 .520 .360
2000 14 57 23 19 13 4 0 2 13 0 0 1 15 0 0 1.000 .333 .509 .333
Totals 117 358 113 144 113 16 6 9 62 9 9 3 116 1 11 .914 .417 .556 .402

Last Updated on 8/16/00