Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1996 | 11 | 36 | 8 | 10 | 10 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 21 | 21 | 4 | .913 | .278 | .278 | .278 |
1997 | 13 | 50 | 17 | 19 | 18 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 26 | 46 | 9 | .889 | .404 | .400 | .380 |
1998 | 11 | 40 | 8 | 14 | 12 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 22 | 33 | 8 | .873 | .366 | .450 | .350 |
1999 | 10 | 38 | 13 | 16 | 13 | 1 | 2 | 0 | 9 | 2 | 0 | 1 | 28 | 26 | 5 | .915 | .450 | .553 | .421 |
2000 | 13 | 44 | 11 | 20 | 17 | 2 | 1 | 0 | 6 | 3 | 2 | 0 | 27 | 39 | 5 | .930 | .489 | .545 | .455 |
Totals | 58 | 208 | 57 | 79 | 70 | 4 | 5 | 0 | 32 | 8 | 6 | 2 | 124 | 165 | 31 | .903 | .403 | .447 | .380 |
Last Updated on 8/16/00