Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Hannon's - 5/14/98 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | .875 | .000 | .000 | .000 |
Club 400 - 5/21/98 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 1 | .889 | .750 | .667 | .667 |
Boot Depot - 5/28/98 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .750 | .200 | .200 | .200 |
Creative Travel - 6/4/98 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .400 | .400 | .400 |
Brock - White - 6/14/98 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1.000 | .500 | 1.000 | .500 |
Cheers - 6/28/98 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .667 | .000 | .000 | .000 |
Club 400 - 7/9/98 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | .857 | .250 | .250 | .250 |
Atlantis Bowl III - 7/12/98 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .750 | .667 | .667 | .667 |
Boot Depot - 7/16/98 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | .889 | .000 | .000 | .000 |
Cheers - 7/30/98 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.000 | .000 | .000 | .000 |
Atlantis Bowl III - 8/6/98 | 1 | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1.000 | .800 | 1.200 | .800 |
Totals | 11 | 40 | 8 | 14 | 12 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 22 | 33 | 8 | .873 | .366 | .450 | .350 |
Last Updated on 8/16/00