Date | Result | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
5/4/95 | W (5-4) | 37 | 5 | 15 | 13 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 21 | 1 | 0 | 1.000 | .421 | .541 | .405 |
6/22/95 | W (10-9) | 34 | 10 | 16 | 12 | 2 | 0 | 2 | 10 | 0 | 0 | 2 | 21 | 8 | 1 | .967 | .471 | .706 | .471 |
5/19/96 | W (9-1) | 31 | 9 | 11 | 8 | 1 | 2 | 0 | 9 | 3 | 3 | 2 | 21 | 4 | 1 | .962 | .412 | .516 | .355 |
7/11/96 | L (2-6) | 30 | 2 | 10 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 21 | 3 | 1 | .960 | .333 | .333 | .333 |
5/22/97 | W (11-10) | 33 | 11 | 16 | 12 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 18 | 10 | 3 | .903 | .485 | .697 | .485 |
7/17/97 | L (4-5) | 32 | 4 | 10 | 9 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 18 | 11 | 1 | .967 | .313 | .375 | .313 |
6/4/98 | L (18-19) | 41 | 18 | 25 | 16 | 3 | 3 | 3 | 18 | 2 | 0 | 1 | 18 | 3 | 2 | .913 | .628 | 1.049 | .610 |
7/23/98 | L (10-12) | 39 | 10 | 14 | 13 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 18 | 6 | 2 | .923 | .359 | .436 | .359 |
Creative Travel | (4-4) | 277 | 69 | 117 | 93 | 8 | 8 | 8 | 67 | 6 | 9 | 7 | 156 | 46 | 11 | .948 | .435 | .596 | .422 |
Last Updated on 7/27/00