Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Kutz, K | 5 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .800 | 1.800 | .800 |
Heckindorf, M | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .800 | .750 | .750 |
Radue, J | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | .800 | .750 | .750 |
Gosch, Ad | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .750 | .750 | .750 |
Kohlmetz, J | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | .800 | .600 | .800 | .600 |
Smith, B | 5 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 1.000 | .600 | 2.000 | .600 |
Kren, D | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .600 | 1.200 | .600 |
Kaesmeyer, J | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .400 | .400 | .400 |
Boldt, T | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | .250 | .750 | .250 |
Totals | 41 | 18 | 25 | 16 | 3 | 3 | 3 | 18 | 2 | 0 | 1 | 18 | 3 | 2 | .913 | .628 | 1.049 | .610 |
Last Updated on 7/27/00