Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Radue, J | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .750 | .750 |
Kren, D | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .750 | .750 | .750 |
Smith, B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .500 | 1.250 | .500 |
DeNoyer, K | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | .500 | .500 | .500 |
Eilertson, C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | .333 | .333 | .333 |
Heckindorf, M | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Kohlmetz, J | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .750 | .250 | .250 | .250 |
Stein, M | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | .250 | .250 | .250 |
DeNoyer, M | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | .800 | .000 | .000 | .000 |
Boldt, T | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Totals | 39 | 10 | 14 | 13 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 18 | 6 | 2 | .923 | .359 | .436 | .359 |
Last Updated on 7/27/00