Creative Travel (10) at Hilltop Inn (11)
5/22/97 - 7:30 p

Name AB R H 1B 2B 3B HR RBI BB SO SF PO A E Field OB Slug Ave
DeNoyer, M 4 2 3 2 1 0 0 1 0 0 0 3 0 0 1.000 .750 1.000 .750
Kren, D 4 1 3 3 0 0 0 0 0 0 0 1 0 0 1.000 .750 .750 .750
Stein, M 3 1 2 2 0 0 0 1 0 0 0 3 0 1 .750 .667 .667 .667
Kaesmeyer, J 3 1 2 2 0 0 0 1 0 0 0 3 5 1 .889 .667 .667 .667
DeNoyer, K 4 2 2 2 0 0 0 0 0 0 0 0 1 0 1.000 .500 .500 .500
Kohlmetz, J 2 1 1 0 1 0 0 2 0 0 0 0 0 0 .000 .500 1.000 .500
Radue, J 3 1 1 1 0 0 0 1 0 0 0 1 0 1 .500 .333 .333 .333
Schaewe, M 3 1 1 0 0 1 0 2 0 0 0 2 1 0 1.000 .333 1.000 .333
Fix, A 3 1 1 0 0 0 1 2 0 0 0 1 0 0 1.000 .333 1.333 .333
Shevey, W 3 0 0 0 0 0 0 0 0 1 0 2 3 0 1.000 .000 .000 .000
Kutz, K 1 0 0 0 0 0 0 1 0 0 0 2 0 0 1.000 .000 .000 .000
Totals 33 11 16 12 2 1 1 11 0 1 0 18 10 3 .903 .485 .697 .485

Score was close throughout game. Fine running catch by Kutz doubling off runner from first late in the game saved a few important runs and was a big turning point.

Last Updated on 7/27/00