Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1995 | 12 | 24 | 5 | 11 | 10 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 8 | 7 | 1 | .938 | .480 | .500 | .458 |
1996 | 12 | 32 | 7 | 13 | 12 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 6 | 6 | .818 | .441 | .438 | .406 |
1997 | 14 | 39 | 9 | 17 | 14 | 3 | 0 | 0 | 10 | 1 | 1 | 2 | 15 | 11 | 2 | .929 | .450 | .513 | .436 |
1999 | 6 | 23 | 8 | 12 | 8 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 7 | 0 | 1 | .875 | .522 | .696 | .522 |
2000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Totals | 45 | 121 | 30 | 53 | 44 | 9 | 0 | 0 | 30 | 4 | 2 | 3 | 52 | 24 | 10 | .884 | .456 | .512 | .438 |
Last Updated on 7/27/00