Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Creative Travel - 5/4/95 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Williams St. Pub - 5/18/95 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .500 | .500 |
Atlantis Bowl - 5/25/95 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Wilde Dodge Ctr - 6/8/95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Babe Brothers - 6/15/95 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .500 | .500 |
Creative Travel - 6/22/95 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 | .667 | .667 | .667 |
Williams St. Pub - 7/6/95 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.333 | 1.000 |
Atlantis Bowl II - 7/13/95 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.000 | .333 | .000 | .000 |
Babe Brothers - 8/3/95 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
Wilde Dodge Ctr - 8/6/95 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | .250 | .250 | .250 |
McHugh Freeman - 8/10/95 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .000 | .000 |
Williams St. Pub - 8/12/95 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .333 | .333 |
Totals | 12 | 24 | 5 | 11 | 10 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 8 | 7 | 1 | .938 | .480 | .500 | .458 |
Last Updated on 7/27/00