| Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
| Radue, J | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
| Boldt, T | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .667 | .667 |
| Schaewe, M | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .667 | .667 | .667 |
| Fix, A | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .667 | .667 | .667 |
| Kohlmetz, R | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .600 | .500 | .500 | .500 |
| DeNoyer, M | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .500 | .500 | .500 |
| Ganster, J | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | .500 | .500 | .500 |
| Wilde, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kohlmetz, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DeNoyer, K | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | .857 | .000 | .000 | .000 |
| Broder, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| Kren, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Shevey, W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.000 | .333 | .000 | .000 |
| Totals | 32 | 8 | 14 | 14 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 18 | 7 | 3 | .893 | .455 | .438 | .438 |
Last Updated on 7/27/00